En İyi Dapps
# | Dapp | Kategori | Blockchain | ||||
---|---|---|---|---|---|---|---|
1 | 1 0x Protocol | DEX +3 Liquidity Derivatives Yield Farming | BNB Ethereum Fantom +9 Arbitrum Celo Avalanche Polygon Optimism Aurora Solana Near Polkadot | 660 | 6.7K | $1.79K | $3.38M |
2 | 2 Elk.Finance | Liquidity +1 Derivatives | BNB Ethereum OKC +17 Gnosis Fantom Arbitrum Avalanche Harmony Polygon Optimism Elastos Telos Fuse HECO KCC Moonriver IoTeX Cronos Kusama Hoo | 183 | 407 | $5.73M | $10.89K |
3 | 3 Frax Finance | Derivatives | BNB Ethereum Fantom +7 Avalanche Harmony Polygon Moonriver Evmos Kusama ZkSync | 10 | 10 | ||
4 | 4 Mars Ecosystem | Derivatives | BNB | 2 | 3 | $133.36K | $22.00 |
5 | 5 Dopex | Derivatives | BNB Arbitrum Avalanche +1 Metis Andromeda | ||||
6 | 6 Fei Protocol | Derivatives | Ethereum | ||||
7 | 7 GMX Protocol | Derivatives | Arbitrum Avalanche | ||||
8 | 8 HandleFi | Derivatives | Ethereum Arbitrum Polygon +1 ZkSync | ||||
9 | 9 Impermax Finance | Derivatives | Ethereum Fantom Arbitrum +4 Avalanche Polygon Moonriver Kusama | ||||
10 | 10 Injective Protocol | DEX +1 Derivatives | Ethereum Polkadot Acala |
Son Haberler
Video Eğitimler